Home > > 2008/09 Rates and Allowances > Vehicle Excise Duty Bands
Vehicle Excise Duty Bands
The rates have been updated to reflect the changes announced in the 2008 Pre Budget Report.
| VED Band | CO2 Emissions | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| Standard Rate | First Year Rate | Standard Rate | ||
| A | Up to 100 g/km | £0 | £0 | £0 |
| B | 101-110 g/km | £35 | £0 | £20 |
| C | 111-120 g/km | £35 | £0 | £35 |
| D | 121-130 g/km | £120 | £0 | £90 |
| E | 131-140 g/km | £120 | £115 | £110 |
| F | 141-150 g/km | £125 | £125 | £125 |
| G | 151-165 g/km | £150 | £155 | £155 |
| H | 166-175 g/km | £175 | £250 | £180 |
| I | 176-185 g/km | £175 | £300 | £200 |
| J | 186-200 g/km | £215 | £425 | £235 |
| K | 201-225 g/km | £215 | £550 | £245 |
| L | 226-255 g/km | £405 | £750 | £425 |
| M | Over 255 g/km | £405 | £950 | £435 |
The above is for cars registered since 1 March 2001
Main taxes
- 2009/10 tax rates and allowances
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- NI contributions
- Residential property letting taxation
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts & settlements
- Non domiciled individuals

